Salah satu alat transportasi
andalan warga Jakarta adalah Kereta Rel Listrik yang dioperasikan oleh PT. KAI
Commuter Jabodetabek.Armadanya melayani lintas Jakarta – Bogor, PP; Jakarta –
Tanahabang, PP; Jakarta – Bekasi, PP; Jakarta – Tangerang, PP; dan Jakarta –
Serpong, PP.
Selain itu, ada juga Commuter Line
lingkar Jakarta dengan nama KRL Ciliwung, dengan rute Manggarai –
Tanahabang – Angke – Kemayoran – Pasar Senen – Jatinegara kembali ke Manggarai
dan arah sebaliknya.
Bagi pekerja di wilayah Jabotabek
yang terpaksa pulang malam hari, kini telah dioperasikan Commuter ekonomi AC
malam hari untuk lintas Jakarta – Bogor, Jakarta – Depok, Jakarta – Bekasi,
Manggarai – Tangerang dan Manggarai – Serpong.
Bahkan, sejak beberapa tahun
terakhir ini, setiap Sabtu dan Minggu telah tersedia pula Commuter Wisata yang
melayani jalur Stasiun Bogor – Stasiun Ancol dan Stasiun Serpong – Stasiun
Ancol, Stasiun Tangerang – Stasiun Ancol, Stasiun Bekasi – Stasiun Ancol.
Commuter Wisata tersebut melayani penumpang pulang-pergi, pada pagi dan sore
hari. Harga tiket sudah termasuk tiket masuk ke Taman Impian Jaya Ancol.
Tarif KRL Commuter Line disesuaikan
dengan jarak yang ditempuh penumpang dari stasiun keberangkatan hinggga tiba di
stasiun tujuan, yakni Rp 2.000 untuk 25 km pertama dan selanjutnya bertambah Rp
1.000 untuk setiap10 km berikutnya.
Tarif berlaku mulai 1 April 2015.
Sedangkan untuk tiketnya sendiri
diberlakukan Tiket Harian Berjaminan, dimana penumpang diharuskan menempatkan
uang sebesar Rp 10.000 sebagai jaminan kartu tiket, dan dapat diuangkan kembali
di stasiun tujuan.Untuk kartu Multi Trip, minimum saldo pada kartu untuk
melakukan perjalanan Rp. 11.000.
Tata cara penggunaan Tiket Harian
Berjaminan, yaitu:
1. Di Stasiun Keberangkatan : Tapping
di gate in, tunggu lampu hijau menyala lalu dorong tripod gate
untuk masuk.
2. Di Stasiun Kedatangan : Tapping
di gate out, tunggu lampu hijau menyala lalu dorong tripod gate
untuk keluar.
3. Pastikan tata cara penggunaan
dilakukan dengan benar untuk menghindari penalti/suplisi. Penumpang akan
dikenakan penalti Rp 10.000 bila melakukan perjalanan kurang bayar atau
melebihi tarif awal. Penalti untuk Kartu Multi Trip Rp. 11.000.
Adapula suplisi Rp 50 ribu dan
kartu diambil petugas bila penumpang tidak memiliki tiket perjalanan yang sah,
memakai tiket kadaluarsa.Jika kartu terlanjur ditempel pada pintu masuk tetapi
tidak ditempel pada pintu keluar (tidak tapping pada gate out
)/kartu hangus maka kartu tidak dapat dipakai kembali dan uang jaminan tidak
bisa dikembalikan.
Demikian pula bila kartu harian
berjaminan rusak sehingga tidak terbaca/tidak berfungsi di sistem e-ticketing.
JADWAL KRL COMMUTER LINE
Berlaku mulai 1 April 2015
BOGOR - JATINEGARA
TANGERANG - DURI
NO KA | TNG | BPR | PI | KDS | RW | BOI | PSG | DU |
2101 | 05:00 | 05:05 | 05:08 | 05:11 | 05:16 | 05:19 | 05:25 | 05:30 |
2103 | 05:15 | 05:20 | 05:23 | 05:26 | 05:31 | 05:34 | 05:40 | 05:45 |
2107 | 05:45 | 05:50 | 05:53 | 05:56 | 06:01 | 06:04 | 06:10 | 06:15 |
2111 | 06:15 | 06:20 | 06:23 | 06:26 | 06:31 | 06:34 | 06:40 | 06:45 |
2113 | 06:30 | 06:35 | 06:38 | 06:41 | 06:46 | 06:49 | 06:55 | 07:00 |
2115 | 06:45 | 06:50 | 06:53 | 06:56 | 07:01 | 07:04 | 07:10 | 07:15 |
2119 | 07:15 | 07:20 | 07:23 | 07:26 | 07:31 | 07:34 | 07:40 | 07:45 |
2123 | 07:45 | 07:50 | 07:53 | 07:56 | 08:01 | 08:04 | 08:10 | 08:15 |
2125 | 08:00 | 08:05 | 08:08 | 08:11 | 08:16 | 08:19 | 08:25 | 08:30 |
2127 | 08:15 | 08:20 | 08:23 | 08:26 | 08:31 | 08:34 | 08:40 | 08:45 |
2131 | 08:45 | 08:50 | 08:53 | 08:56 | 09:01 | 09:04 | 09:10 | 09:15 |
2135 | 09:15 | 09:20 | 09:23 | 09:26 | 09:31 | 09:34 | 09:40 | 09:45 |
2137 | 09:30 | 09:35 | 09:38 | 09:41 | 09:46 | 09:49 | 09:55 | 10:00 |
2139 | 09:45 | 09:50 | 09:53 | 09:56 | 10:01 | 10:04 | 10:10 | 10:15 |
2143 | 10:15 | 10:20 | 10:23 | 10:26 | 10:31 | 10:34 | 10:40 | 10:45 |
2147 | 10:45 | 10:50 | 10:53 | 10:56 | 11:01 | 11:04 | 11:10 | 11:15 |
2149 | 11:00 | 11:05 | 11:08 | 11:11 | 11:16 | 11:19 | 11:25 | 11:30 |
2151 | 11:15 | 11:20 | 11:23 | 11:26 | 11:31 | 11:34 | 11:40 | 11:45 |
2155 | 11:45 | 11:50 | 11:53 | 11:56 | 12:01 | 12:04 | 12:10 | 12:15 |
2159 | 12:20 | 12:25 | 12:28 | 12:31 | 12:36 | 12:39 | 12:45 | 12:50 |
2161 | 12:35 | 12:40 | 12:43 | 12:46 | 12:51 | 12:54 | 13:00 | 13:05 |
2165 | 13:05 | 13:10 | 13:13 | 13:16 | 13:21 | 13:24 | 13:30 | 13:35 |
2169 | 13:40 | 13:45 | 13:48 | 13:51 | 13:56 | 13:59 | 14:05 | 14:10 |
2171 | 13:55 | 14:00 | 14:03 | 14:06 | 14:11 | 14:14 | 14:20 | 14:25 |
2175 | 14:25 | 14:30 | 14:33 | 14:36 | 14:41 | 14:44 | 14:50 | 14:55 |
2179 | 15:00 | 15:05 | 15:08 | 15:11 | 15:16 | 15:19 | 15:25 | 15:30 |
2181 | 15:15 | 15:20 | 15:23 | 15:26 | 15:31 | 15:34 | 15:40 | 15:45 |
2185 | 15:47 | 15:52 | 15:55 | 15:58 | 16:03 | 16:06 | 16:12 | 16:17 |
2191 | 16:25 | 16:30 | 16:33 | 16:36 | 16:41 | 16:44 | 16:50 | 16:55 |
2193 | 16:50 | 16:55 | 16:58 | 17:01 | 17:06 | 17:09 | 17:15 | 17:20 |
2197 | 17:20 | 17:25 | 17:28 | 17:31 | 17:36 | 17:39 | 17:45 | 17:50 |
2201 | 17:50 | 17:55 | 17:58 | 18:01 | 18:06 | 18:09 | 18:15 | 18:20 |
2203 | 18:05 | 18:10 | 18:13 | 18:16 | 18:21 | 18:24 | 18:30 | 18:35 |
2205 | 18:20 | 18:25 | 18:28 | 18:31 | 18:36 | 18:39 | 18:45 | 18:50 |
2209 | 18:50 | 18:55 | 18:58 | 19:01 | 19:06 | 19:09 | 19:15 | 19:20 |
2213 | 19:20 | 19:25 | 19:28 | 19:31 | 19:36 | 19:39 | 19:45 | 19:50 |
2215 | 19:35 | 19:40 | 19:43 | 19:46 | 19:51 | 19:54 | 20:00 | 20:05 |
2217 | 19:50 | 19:55 | 19:58 | 20:01 | 20:06 | 20:09 | 20:15 | 20:20 |
2221 | 20:20 | 20:25 | 20:28 | 20:31 | 20:36 | 20:39 | 20:45 | 20:50 |
2225 | 20:50 | 20:55 | 20:58 | 21:01 | 21:06 | 21:09 | 21:15 | 21:20 |
2227 | 21:05 | 21:10 | 21:13 | 21:16 | 21:21 | 21:24 | 21:30 | 21:35 |
2229 | 21:20 | 21:25 | 21:28 | 21:31 | 21:36 | 21:39 | 21:45 | 21:50 |
2233 | 21:55 | 22:00 | 22:03 | 22:06 | 22:11 | 22:14 | 22:20 | 22:25 |
2235 | 22:20 | 22:25 | 22:28 | 22:31 | 22:36 | 22:39 | 22:45 | 22:50 |
DURI - TANGERANG
NO KA | DU | PSG | BOI | RW | KDS | PI | BPR | TNG |
2102 | 05:40 | 05:46 | 05:51 | 05:55 | 05:59 | 06:02 | 06:05 | 06:10 |
2104 | 05:55 | 06:01 | 06:06 | 06:10 | 06:14 | 06:17 | 06:20 | 06:25 |
2108 | 06:25 | 06:31 | 06:36 | 06:40 | 06:44 | 06:47 | 06:50 | 06:55 |
2112 | 06:55 | 07:01 | 07:06 | 07:10 | 07:14 | 07:17 | 07:20 | 07:25 |
2114 | 07:10 | 07:16 | 07:21 | 07:25 | 07:29 | 07:32 | 07:35 | 07:40 |
2116 | 07:25 | 07:31 | 07:36 | 07:40 | 07:44 | 07:47 | 07:50 | 07:55 |
2120 | 07:55 | 08:01 | 08:06 | 08:10 | 08:14 | 08:17 | 08:20 | 08:25 |
2124 | 08:25 | 08:31 | 08:36 | 08:40 | 08:44 | 08:47 | 08:50 | 08:55 |
2126 | 08:40 | 08:46 | 08:51 | 08:55 | 08:59 | 09:02 | 09:05 | 09:10 |
2128 | 08:55 | 09:01 | 09:06 | 09:10 | 09:14 | 09:17 | 09:20 | 09:25 |
2132 | 09:25 | 09:31 | 09:36 | 09:40 | 09:44 | 09:47 | 09:50 | 09:55 |
2136 | 09:55 | 10:01 | 10:06 | 10:10 | 10:14 | 10:17 | 10:20 | 10:25 |
2138 | 10:10 | 10:16 | 10:21 | 10:25 | 10:29 | 10:32 | 10:35 | 10:40 |
2140 | 10:25 | 10:31 | 10:36 | 10:40 | 10:44 | 10:47 | 10:50 | 10:55 |
2144 | 10:55 | 11:01 | 11:06 | 11:10 | 11:14 | 11:17 | 11:20 | 11:25 |
2148 | 11:32 | 11:38 | 11:43 | 11:47 | 11:51 | 11:54 | 11:57 | 12:02 |
2152 | 11:55 | 12:01 | 12:06 | 12:10 | 12:14 | 12:17 | 12:20 | 12:25 |
2156 | 12:25 | 12:31 | 12:36 | 12:40 | 12:44 | 12:47 | 12:50 | 12:55 |
2160 | 13:00 | 13:06 | 13:11 | 13:15 | 13:19 | 13:22 | 13:25 | 13:30 |
2162 | 13:15 | 13:21 | 13:26 | 13:30 | 13:34 | 13:37 | 13:40 | 13:45 |
2166 | 13:45 | 13:51 | 13:56 | 14:00 | 14:04 | 14:07 | 14:10 | 14:15 |
2170 | 14:20 | 14:26 | 14:31 | 14:35 | 14:39 | 14:42 | 14:45 | 14:50 |
2172 | 14:35 | 14:41 | 14:46 | 14:50 | 14:54 | 14:57 | 15:00 | 15:05 |
2176 | 15:05 | 15:11 | 15:16 | 15:20 | 15:24 | 15:27 | 15:30 | 15:35 |
2180 | 15:40 | 15:46 | 15:51 | 15:55 | 15:59 | 16:02 | 16:05 | 16:10 |
2182 | 16:00 | 16:06 | 16:11 | 16:15 | 16:19 | 16:22 | 16:25 | 16:30 |
2186 | 16:30 | 16:36 | 16:41 | 16:45 | 16:49 | 16:52 | 16:55 | 17:00 |
2190 | 17:00 | 17:06 | 17:11 | 17:15 | 17:19 | 17:22 | 17:25 | 17:30 |
2192 | 17:15 | 17:21 | 17:26 | 17:30 | 17:34 | 17:37 | 17:40 | 17:45 |
2194 | 17:30 | 17:36 | 17:41 | 17:45 | 17:49 | 17:52 | 17:55 | 18:00 |
2198 | 18:00 | 18:06 | 18:11 | 18:15 | 18:19 | 18:22 | 18:25 | 18:30 |
2202 | 18:30 | 18:36 | 18:41 | 18:45 | 18:49 | 18:52 | 18:55 | 19:00 |
2204 | 18:45 | 18:51 | 18:56 | 19:00 | 19:04 | 19:07 | 19:10 | 19:15 |
2206 | 19:00 | 19:06 | 19:11 | 19:15 | 19:19 | 19:22 | 19:25 | 19:30 |
2210 | 19:30 | 19:36 | 19:41 | 19:45 | 19:49 | 19:52 | 19:55 | 20:00 |
2214 | 20:00 | 20:06 | 20:11 | 20:15 | 20:19 | 20:22 | 20:25 | 20:30 |
2216 | 20:15 | 20:21 | 20:26 | 20:30 | 20:34 | 20:37 | 20:40 | 20:45 |
2218 | 20:30 | 20:36 | 20:41 | 20:45 | 20:49 | 20:52 | 20:55 | 21:00 |
2222 | 21:00 | 21:06 | 21:11 | 21:15 | 21:19 | 21:22 | 21:25 | 21:30 |
2226 | 21:30 | 21:36 | 21:41 | 21:45 | 21:49 | 21:52 | 21:55 | 22:00 |
2228 | 21:45 | 21:51 | 21:56 | 22:00 | 22:04 | 22:07 | 22:10 | 22:15 |
2230 | 22:00 | 22:06 | 22:11 | 22:15 | 22:19 | 22:22 | 22:25 | 22:30 |
2234 | 22:40 | 22:46 | 22:51 | 22:55 | 22:59 | 23:02 | 23:05 | 23:10 |
2236 | 23:00 | 23:06 | 23:11 | 23:15 | 23:19 | 23:22 | 23:25 | 23:30 |
TANAH ABANG - MAJA
NO KA | THB | PLM | KBY | PDJ | JRU | SDM | RU | SRP | CSK | CCY | PRP | CJT | DAR | TEJ | TGS | CKY | MJ |
1902a | 04:50 | 05:08 | 05:13 | 05:26 | 05:31 | 05:35 | 05:38 | ||||||||||
1904a | 05:35 | 05:45 | 05:50 | 06:11 | 06:16 | 06:20 | 06:23 | ||||||||||
1906 | 05:30 | 05:36 | 05:42 | 05:50 | 05:53 | 05:57 | 06:02 | 06:06 | 06:11 | 06:14 | 06:21 | ||||||
1908 | 05:45 | 05:51 | 05:57 | 06:05 | 06:08 | 06:12 | 06:17 | 06:21 | 06:26 | 06:29 | 06:36 | ||||||
1910a | 06:00 | 06:06 | 06:12 | 06:20 | 06:23 | 06:27 | 06:32 | 06:36 | 06:41 | 06:44 | 06:56 | 07:09 | 07:14 | 07:19 | 07:24 | 07:28 | 07:31 |
1912 | 06:20 | 06:26 | 06:32 | 06:40 | 06:43 | 06:47 | 06:52 | 06:55 | |||||||||
1914 | 06:30 | 06:36 | 06:42 | 06:50 | 06:53 | 06:57 | 07:02 | 07:06 | 07:11 | 07:14 | 07:21 | ||||||
1916 | 06:45 | 06:51 | 06:57 | 07:05 | 07:08 | 07:12 | 07:17 | 07:21 | 07:26 | 07:29 | 07:36 | ||||||
1918a | 07:00 | 07:06 | 07:12 | 07:20 | 07:23 | 07:27 | 07:32 | 07:36 | 07:41 | 07:44 | 08:03 | 08:21 | 08:26 | 08:41 | 08:46 | 08:50 | 08:53 |
1920 | 07:10 | 07:16 | 07:22 | 07:30 | 07:33 | 07:37 | 07:42 | 07:47 | 07:52 | 07:55 | 08:02 | ||||||
1922 | 07:30 | 07:36 | 07:42 | 07:50 | 07:53 | 07:57 | 08:02 | 08:07 | 08:12 | 08:15 | 08:24 | 08:34 | 08:39 | 08:44 | 08:53 | 08:57 | 09:00 |
1924 | 07:45 | 07:51 | 07:57 | 08:05 | 08:08 | 08:12 | 08:17 | 08:31 | 08:36 | 08:39 | 08:46 | ||||||
1926 | 08:06 | 08:12 | 08:18 | 08:26 | 08:29 | 08:33 | 08:38 | 08:43 | 08:48 | 08:51 | 08:58 | ||||||
1928a | 08:15 | 08:21 | 08:27 | 08:35 | 08:38 | 08:42 | 08:47 | 08:51 | 08:56 | 08:59 | 09:07 | 09:17 | 09:22 | 09:39 | 09:44 | 09:47 | 09:50 |
1930 | 08:30 | 08:36 | 08:44 | 08:53 | 08:56 | 09:01 | 09:06 | 09:09 | |||||||||
1932 | 08:45 | 08:51 | 08:57 | 09:05 | 09:08 | 09:12 | 09:17 | 09:21 | 09:26 | 09:29 | 09:36 | ||||||
1934a | 09:05 | 09:11 | 09:17 | 09:25 | 09:28 | 09:32 | 09:37 | 09:41 | 09:46 | 09:49 | 10:01 | 10:11 | 10:16 | 10:21 | 10:26 | 10:29 | 10:32 |
1936a | 09:25 | 09:31 | 09:37 | 09:45 | 09:48 | 10:04 | 10:08 | 10:12 | |||||||||
1938 | 09:45 | 09:51 | 09:57 | 10:05 | 10:08 | 10:12 | 10:17 | 10:21 | 10:26 | 10:29 | 10:36 | ||||||
1940 | 10:00 | 10:06 | 10:12 | 10:20 | 10:23 | 10:27 | 10:32 | 10:36 | 10:41 | 10:44 | 10:52 | 11:02 | 11:07 | 11:12 | 11:17 | 11:21 | 11:24 |
1942 | 10:17 | 10:23 | 10:29 | 10:38 | 10:41 | 10:46 | 10:51 | 10:54 | |||||||||
1944 | 10:30 | 10:36 | 10:42 | 10:50 | 10:53 | 10:57 | 11:02 | 11:06 | 11:11 | 11:14 | 11:21 | ||||||
1946 | 10:40 | 10:46 | 10:52 | 11:00 | 11:03 | 11:07 | 11:12 | 11:15 | |||||||||
1948 | 10:50 | 10:56 | 11:02 | 11:10 | 11:13 | 11:17 | 11:22 | 11:26 | 11:31 | 11:34 | 11:41 | ||||||
1950 | 11:00 | 11:06 | 11:12 | 11:20 | 11:23 | 11:27 | 11:32 | 11:36 | 11:41 | 11:44 | 11:53 | 12:03 | 12:08 | 12:13 | 12:22 | 12:26 | 12:29 |
1952a | 11:25 | 11:31 | 11:37 | 11:45 | 11:48 | 11:52 | 11:57 | 12:01 | 12:06 | 12:09 | 12:16 | ||||||
1956 | 11:45 | 11:51 | 11:57 | 12:05 | 12:08 | 12:12 | 12:17 | 12:21 | 12:26 | 12:29 | 12:36 | ||||||
1958a | 12:00 | 12:06 | 12:12 | 12:20 | 12:23 | 12:27 | 12:32 | 12:36 | 12:41 | 12:44 | 12:52 | 13:02 | 13:06 | 13:22 | 13:27 | 13:31 | 13:34 |
1960 | 12:20 | 12:26 | 12:33 | 12:42 | 12:45 | 12:50 | 12:55 | 12:58 | |||||||||
1962 | 12:35 | 12:41 | 12:47 | 12:55 | 12:58 | 13:02 | 13:07 | 13:11 | 13:16 | 13:19 | 13:26 | ||||||
1964 | 12:45 | 12:51 | 12:57 | 13:05 | 13:08 | 13:12 | 13:17 | 13:20 | |||||||||
1966a | 13:00 | 13:06 | 13:12 | 13:20 | 13:23 | 13:27 | 13:32 | 13:36 | 13:41 | 13:44 | 13:52 | 14:15 | 14:20 | 14:33 | 14:38 | 14:42 | 14:45 |
1968 | 13:17 | 13:23 | 13:29 | 13:37 | 13:40 | 13:44 | 13:49 | 13:52 | |||||||||
1970 | 13:30 | 13:36 | 13:42 | 13:50 | 13:53 | 13:57 | 14:02 | 14:06 | 14:11 | 14:14 | 14:21 | ||||||
1972a | 14:00 | 14:06 | 14:12 | 14:20 | 14:23 | 14:27 | 14:32 | 14:36 | 14:41 | 14:44 | 14:58 | 15:18 | 15:23 | 15:28 | 15:33 | 15:37 | 15:40 |
1974 | 14:10 | 14:16 | 14:22 | 14:30 | 14:33 | 14:37 | 14:42 | 14:45 | |||||||||
1976 | 14:30 | 14:36 | 14:42 | 14:50 | 14:53 | 14:57 | 15:02 | 15:06 | 15:11 | 15:14 | 15:21 | ||||||
1978 | 14:45 | 14:51 | 14:57 | 15:05 | 15:08 | 15:12 | 15:17 | 15:20 | |||||||||
1980a | 15:00 | 15:06 | 15:12 | 15:20 | 15:23 | 15:27 | 15:32 | 15:36 | 15:41 | 15:44 | 15:52 | 16:02 | 16:07 | 16:14 | 16:19 | 16:22 | 16:25 |
1982 | 15:10 | 15:16 | 15:22 | 15:30 | 15:33 | 15:37 | 15:42 | 15:47 | 15:52 | 15:55 | 16:02 | ||||||
1984 | 15:30 | 15:36 | 15:43 | 15:52 | 15:55 | 16:00 | 16:05 | 16:08 | |||||||||
1986 | 15:45 | 15:51 | 15:57 | 16:05 | 16:08 | 16:12 | 16:17 | 16:31 | 16:36 | 16:39 | 16:46 | ||||||
1988a | 16:00 | 16:06 | 16:12 | 16:20 | 16:23 | 16:27 | 16:32 | 16:46 | 16:51 | 16:54 | 17:01 | ||||||
1990a | 16:21 | 16:27 | 16:33 | 16:41 | 16:44 | 16:48 | 16:53 | 16:57 | 17:02 | 17:05 | 17:16 | 17:27 | 17:32 | 17:46 | 17:51 | 17:54 | 17:57 |
1992 | 16:40 | 16:46 | 16:52 | 17:00 | 17:03 | 17:07 | 17:12 | 17:15 | |||||||||
1994 | 16:50 | 16:56 | 17:02 | 17:10 | 17:13 | 17:17 | 17:22 | 17:26 | 17:31 | 17:34 | 17:41 | ||||||
1996a | 17:00 | 17:06 | 17:12 | 17:20 | 17:23 | 17:27 | 17:32 | 17:36 | 17:41 | 17:44 | 17:53 | 18:04 | 18:09 | 18:19 | 18:24 | 18:27 | 18:30 |
1998 | 17:12 | 17:18 | 17:24 | 17:32 | 17:35 | 17:39 | 17:44 | 17:48 | 17:53 | 17:56 | 18:03 | ||||||
2000 | 17:20 | 17:26 | 17:32 | 17:40 | 17:43 | 18:00 | 18:05 | 18:08 | |||||||||
2002 | 17:45 | 17:51 | 17:57 | 18:05 | 18:08 | 18:12 | 18:17 | 18:22 | 18:27 | 18:30 | 18:37 | ||||||
2004a | 18:00 | 18:06 | 18:12 | 18:20 | 18:23 | 18:27 | 18:32 | 18:36 | 18:41 | 18:44 | 18:55 | 19:13 | 19:18 | 19:23 | 19:28 | 19:31 | 19:35 |
2006 | 18:20 | 18:26 | 18:32 | 18:40 | 18:43 | 18:47 | 18:52 | 18:55 | |||||||||
2008a | 18:35 | 18:41 | 18:47 | 18:55 | 18:58 | 19:02 | 19:07 | 19:11 | 19:16 | 19:19 | 19:26 | ||||||
2010 | 18:45 | 18:51 | 18:57 | 19:05 | 19:08 | 19:12 | 19:17 | 19:21 | 19:26 | 19:29 | 19:36 | ||||||
2012a | 19:00 | 19:06 | 19:12 | 19:20 | 19:23 | 19:27 | 19:32 | 19:36 | 19:41 | 19:44 | 19:53 | 20:09 | 20:14 | 20:19 | 20:24 | 20:27 | 20:30 |
2014 | 19:20 | 19:26 | 19:32 | 19:40 | 19:43 | 19:47 | 19:52 | 19:55 | |||||||||
2016 | 19:30 | 19:36 | 19:42 | 19:50 | 19:53 | 19:57 | 20:02 | 20:06 | 20:11 | 20:14 | 20:21 | ||||||
2018 | 19:40 | 19:46 | 19:52 | 20:00 | 20:03 | 20:07 | 20:12 | 20:15 | |||||||||
2020 | 19:50 | 19:56 | 20:02 | 20:10 | 20:13 | 20:17 | 20:22 | 20:26 | 20:31 | 20:34 | 20:41 | ||||||
2022a | 20:00 | 20:06 | 20:12 | 20:20 | 20:23 | 20:27 | 20:32 | 20:36 | 20:41 | 20:44 | 20:53 | 21:08 | 21:13 | 21:18 | 21:23 | 21:26 | 21:30 |
2024 | 20:15 | 20:21 | 20:27 | 20:35 | 20:38 | 20:42 | 20:47 | 20:50 | |||||||||
2026 | 20:30 | 20:36 | 20:42 | 20:50 | 20:53 | 20:57 | 21:02 | 21:06 | 21:11 | 21:14 | 21:21 | ||||||
2028 | 20:50 | 20:56 | 21:02 | 21:10 | 21:13 | 21:17 | 21:22 | 21:26 | 21:31 | 21:34 | 21:41 | ||||||
2030a | 21:00 | 21:06 | 21:12 | 21:20 | 21:23 | 21:27 | 21:32 | 21:36 | 21:41 | 21:44 | 21:53 | 22:08 | 22:13 | 22:18 | 22:23 | 22:26 | 22:30 |
2032 | 21:15 | 21:21 | 21:27 | 21:35 | 21:38 | 21:42 | 21:47 | 21:51 | 21:56 | 21:59 | 22:06 | ||||||
2034 | 21:30 | 21:36 | 21:42 | 21:50 | 21:53 | 21:57 | 22:02 | 22:05 | |||||||||
2036 | 21:40 | 21:46 | 21:52 | 22:00 | 22:03 | 22:07 | 22:12 | 22:16 | 22:21 | 22:24 | 22:31 | ||||||
2038 | 21:50 | 21:56 | 22:02 | 22:10 | 22:13 | 22:17 | 22:22 | 22:26 | 22:31 | 22:34 | 22:41 | ||||||
2040 | 22:00 | 22:06 | 22:12 | 22:20 | 22:23 | 22:27 | 22:32 | 22:36 | 22:41 | 22:44 | 22:51 | ||||||
2042a | 22:20 | 22:26 | 22:32 | 22:40 | 22:43 | 22:59 | 23:03 | 23:07 | |||||||||
2044 | 22:40 | 22:46 | 22:52 | 23:00 | 23:03 | 23:07 | 23:12 | 23:16 | 23:21 | 23:24 | 23:31 | ||||||
2046 | 23:00 | 23:06 | 23:12 | 23:20 | 23:23 | 23:27 | 23:32 | 23:36 | 23:41 | 23:44 | 23:51 | ||||||
2050 | 23:30 | 23:36 | 23:42 | 23:50 | 23:53 | 23:57 | 00:02 | 00:06 | 00:11 | 00:14 | 00:21 | ||||||
2060 | 23:35 | 23:45 | 23:50 | 23:55 | 00:00 | 00:04 | 00:07 |
MAJA - TANAH ABANG
NO KA | MJ | CKY | TGS | TEJ | DAR | CJT | PRP | CCY | CSK | SRP | RU | SDM | JRU | PDJ | KBY | PLM | THB |
1903 | 04:20 | LS | LS | LS | LS | 04:39 | |||||||||||
1905 | 04:30 | 04:37 | 04:41 | 04:46 | 04:49 | 04:55 | 04:58 | 05:02 | 05:10 | 05:16 | 05:21 | ||||||
1907 | 05:00 | 05:03 | 05:09 | 05:12 | 05:16 | 05:24 | 05:30 | 05:35 | |||||||||
1909 | 05:00 | 05:07 | 05:11 | 05:16 | 05:19 | 05:25 | 05:28 | 05:32 | 05:40 | 05:46 | 05:51 | ||||||
1911 | 04:45 | 04:48 | 04:53 | 04:57 | 05:03 | 05:07 | 05:19 | 05:26 | 05:30 | 05:35 | 05:38 | 05:44 | 05:47 | 05:51 | 05:59 | 06:05 | 06:10 |
1913 | 05:30 | 05:37 | 05:41 | 05:46 | 05:49 | 05:55 | 05:58 | 06:02 | 06:10 | 06:16 | 06:21 | ||||||
1915 | 06:00 | 06:03 | 06:09 | 06:12 | 06:16 | 06:24 | 06:30 | 06:35 | |||||||||
1917 | 06:12 | 06:15 | 06:21 | 06:24 | 06:28 | 06:36 | 06:42 | 06:47 | |||||||||
1919 | 06:30 | 06:33 | 06:37 | 06:45 | 06:51 | 06:56 | |||||||||||
1921 | 05:45 | 05:48 | 05:53 | 05:57 | 06:03 | 06:07 | 06:19 | 06:26 | 06:30 | 06:36 | 06:39 | 06:46 | 06:49 | 06:54 | 07:02 | 07:08 | 07:13 |
1923a | 06:30 | 06:37 | 06:41 | 06:46 | 06:49 | 06:56 | 06:59 | 07:03 | 07:11 | 07:17 | 07:22 | ||||||
1925 | 07:19 | 07:22 | 07:28 | 07:31 | 07:35 | 07:43 | 07:49 | 07:54 | |||||||||
1927 | 07:10 | 07:17 | 07:21 | 07:28 | 07:31 | 07:37 | 07:40 | 07:44 | 07:52 | 07:58 | 08:03 | ||||||
1929a | 06:45 | 06:48 | 06:54 | 06:59 | 07:04 | 07:10 | 07:20 | 07:27 | 07:31 | 07:37 | 07:40 | 07:46 | 07:49 | 07:53 | 08:01 | 08:07 | 08:12 |
1931 | 07:30 | 07:37 | 07:41 | 07:46 | 07:49 | 07:56 | 07:59 | 08:03 | 08:12 | 08:18 | 08:23 | ||||||
1933 | 08:05 | 08:12 | 08:16 | 08:21 | 08:24 | 08:30 | 08:33 | 08:37 | 08:45 | 08:51 | 08:56 | ||||||
1935a | 07:45 | 07:48 | 07:53 | 07:58 | 08:03 | 08:13 | 08:23 | 08:30 | 08:34 | 08:39 | 08:43 | 08:48 | 08:51 | 08:55 | 09:03 | 09:09 | 09:14 |
1937a | 08:30 | 08:37 | 08:41 | 08:48 | 08:52 | 08:57 | 09:00 | 09:04 | 09:12 | 09:18 | 09:23 | ||||||
1939a | 08:55 | 09:02 | 09:06 | 09:12 | 09:16 | 09:21 | 09:24 | 09:28 | 09:36 | 09:42 | 09:47 | ||||||
1941 | 09:31 | 09:34 | 09:41 | 09:44 | 09:48 | 09:56 | 10:02 | 10:07 | |||||||||
1943 | 08:45 | 08:48 | 08:54 | 08:58 | 09:04 | 09:08 | 09:20 | 09:27 | 09:31 | 09:40 | 09:43 | 09:49 | 09:52 | 09:56 | 10:04 | 10:10 | 10:15 |
1945a | 09:40 | 09:47 | 09:51 | 09:56 | 09:59 | 10:05 | 10:08 | 10:12 | 10:20 | 10:26 | 10:31 | ||||||
1947a | 09:12 | 09:15 | 09:20 | 09:29 | 09:34 | 09:39 | 09:50 | 09:57 | 10:01 | 10:06 | 10:09 | 10:15 | 10:18 | 10:22 | 10:30 | 10:36 | 10:41 |
